Freelance Writers Hall of Fame
Most Prolific Freelance Writers
| Author | documents | Viewable | Sold and Archived |
|---|---|---|---|
| 1. beconrad | 3053 | 1591 | 1462 |
| 2. Word Gypsy | 2962 | 822 | 2140 |
| 3. Dr. Kristie | 2524 | 2462 | 62 |
| 4. Celeste Stewart | 2379 | 158 | 2221 |
| 5. Mary M. Alward | 1041 | 437 | 604 |
| 6. J. A. Young | 975 | 191 | 784 |
| 7. audrabianca | 616 | 408 | 208 |
| 8. Sarah81 | 432 | 197 | 235 |
| 9. candicep | 427 | 262 | 165 |
| 10. Gail Kavanagh | 405 | 165 | 240 |
Top Selling Freelance Writers
| Author | Usage | Unique | Full Rights | Total |
|---|---|---|---|---|
| 1. Word Gypsy | 368 | 70 | 2015 | 2453 |
| 2. Celeste Stewart | 64 | 20 | 2107 | 2191 |
| 3. beconrad | 417 | 181 | 1260 | 1858 |
| 4. Dr. Kristie | 1203 | 12 | 52 | 1267 |
| 5. J. A. Young | 86 | 104 | 661 | 851 |
| 6. Mary M. Alward | 165 | 281 | 320 | 766 |
| 7. mattsterrr | 32 | 56 | 284 | 372 |
| 8. audrabianca | 128 | 14 | 194 | 336 |
| 9. Mary White | 74 | 14 | 229 | 317 |
| 10. Sarah81 | 83 | 47 | 186 | 316 |
