Freelance Writers Hall of Fame
Most Prolific Freelance Writers
| Author | documents | Viewable | Sold and Archived |
|---|---|---|---|
| 1. beconrad | 3681 | 1746 | 1935 |
| 2. Word Gypsy | 3594 | 941 | 2653 |
| 3. Dr. Kristie | 3433 | 3357 | 76 |
| 4. Celeste Stewart | 2742 | 169 | 2573 |
| 5. J. A. Young | 1143 | 208 | 935 |
| 6. Mary M. Alward | 1044 | 429 | 615 |
| 7. audrabianca | 817 | 473 | 344 |
| 8. nichewriter | 594 | 236 | 358 |
| 9. candicep | 462 | 274 | 188 |
| 10. Sarah81 | 431 | 175 | 256 |
Top Selling Freelance Writers
| Author | Usage | Unique | Full Rights | Total |
|---|---|---|---|---|
| 1. Word Gypsy | 424 | 77 | 2522 | 3023 |
| 2. Celeste Stewart | 75 | 22 | 2466 | 2563 |
| 3. beconrad | 501 | 192 | 1751 | 2444 |
| 4. Dr. Kristie | 1642 | 12 | 66 | 1721 |
| 5. J. A. Young | 101 | 105 | 811 | 1017 |
| 6. Mary M. Alward | 172 | 285 | 327 | 784 |
| 7. audrabianca | 174 | 16 | 329 | 519 |
| 8. nichewriter | 36 | 24 | 334 | 394 |
| 9. mattsterrr | 34 | 56 | 292 | 382 |
| 10. Sarah81 | 91 | 47 | 208 | 346 |
